Short Sales vs REO’s
| Short Sales | Active | As of 3-29-2009 | 300 |
| REO’s | Active | As of 3-29-2009 | 51 |
| Short Sales | Pending | As of 3-29-2009 | 29 |
| REO’s | Pending | As of 3-29-2009 | 18 |
| Short Sales | Contingent | As of 3-29-2009 | 48 |
| REO’s | Contingent | As of 3-29-2009 | 3 |
| Short Sales | Sold | Year-to-Date | 20 |
| REO’s | Sold | Year-to-Date | 49 |
The information obtained for this report comes from the Bay County Association of Realtors and reflects only those transactions occurring on the Beach.
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.








